Usage Statistics for shbay.com

Summary Period: June 2010
Generated 01-Jul-2010 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 244052
Total Files 165520
Total Pages 40041
Total Visits 3663
Total KBytes 1930194
Total Unique Sites 1726
Total Unique URLs 298
Total Unique Referrers 748
Total Unique User Agents 262
. Avg Max
Hits per Hour 338 2735
Hits per Day 8135 19215
Files per Day 5517 16535
Pages per Day 1334 10736
Visits per Day 122 212
KBytes per Day 64340 121089
Hits by Response Code
Code 200 - OK 165520
Code 206 - Partial Content 30
Code 301 - Moved Permanently 2851
Code 302 - Found 2512
Code 304 - Not Modified 55798
Code 400 - Bad Request 26
Code 403 - Forbidden 1456
Code 404 - Not Found 15646
Code 405 - Method Not Allowed 27
Code 408 - Request Timeout 45
Code 500 - Internal Server Error 139
Code 501 - Not Implemented 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 8468 3.47% 7002 4.23% 4526 11.30% 88 2.40% 149 8.63% 43522 2.25%
2 3289 1.35% 2555 1.54% 167 0.42% 111 3.03% 176 10.20% 34513 1.79%
3 3176 1.30% 2403 1.45% 146 0.36% 113 3.08% 142 8.23% 28111 1.46%
4 4579 1.88% 2396 1.45% 464 1.16% 166 4.53% 162 9.39% 26926 1.40%
5 4600 1.88% 1893 1.14% 223 0.56% 114 3.11% 150 8.69% 25743 1.33%
6 4546 1.86% 3205 1.94% 782 1.95% 113 3.08% 148 8.57% 38519 2.00%
7 5287 2.17% 2564 1.55% 350 0.87% 102 2.78% 174 10.08% 34486 1.79%
8 3957 1.62% 3069 1.85% 642 1.60% 164 4.48% 185 10.72% 36680 1.90%
9 3736 1.53% 2357 1.42% 426 1.06% 148 4.04% 200 11.59% 29655 1.54%
10 4163 1.71% 2444 1.48% 166 0.41% 105 2.87% 184 10.66% 36845 1.91%
11 5594 2.29% 3330 2.01% 417 1.04% 173 4.72% 192 11.12% 48925 2.53%
12 4250 1.74% 2917 1.76% 446 1.11% 212 5.79% 264 15.30% 41227 2.14%
13 4851 1.99% 3571 2.16% 198 0.49% 112 3.06% 162 9.39% 54570 2.83%
14 4210 1.73% 2894 1.75% 184 0.46% 105 2.87% 180 10.43% 46952 2.43%
15 4709 1.93% 3269 1.97% 665 1.66% 196 5.35% 251 14.54% 47941 2.48%
16 6103 2.50% 4271 2.58% 265 0.66% 118 3.22% 187 10.83% 60024 3.11%
17 8343 3.42% 5659 3.42% 360 0.90% 96 2.62% 188 10.89% 84257 4.37%
18 15604 6.39% 8612 5.20% 2089 5.22% 133 3.63% 215 12.46% 98150 5.08%
19 12553 5.14% 9289 5.61% 2629 6.57% 144 3.93% 208 12.05% 101216 5.24%
20 14786 6.06% 10090 6.10% 2534 6.33% 127 3.47% 202 11.70% 110631 5.73%
21 17646 7.23% 11465 6.93% 2507 6.26% 111 3.03% 198 11.47% 121089 6.27%
22 11011 4.51% 8665 5.24% 3093 7.72% 131 3.58% 242 14.02% 88408 4.58%
23 12293 5.04% 9189 5.55% 3569 8.91% 120 3.28% 227 13.15% 96162 4.98%
24 19215 7.87% 16535 9.99% 10736 26.81% 133 3.63% 225 13.04% 96800 5.02%
25 13200 5.41% 6554 3.96% 420 1.05% 107 2.92% 247 14.31% 91305 4.73%
26 11341 4.65% 7010 4.24% 405 1.01% 103 2.81% 188 10.89% 99125 5.14%
27 7415 3.04% 5571 3.37% 619 1.55% 107 2.92% 203 11.76% 76422 3.96%
28 8441 3.46% 7144 4.32% 356 0.89% 97 2.65% 199 11.53% 109501 5.67%
29 9336 3.83% 4990 3.01% 324 0.81% 78 2.13% 160 9.27% 59224 3.07%
30 7350 3.01% 4607 2.78% 333 0.83% 90 2.46% 185 10.72% 63263 3.28%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12338 5.06% 324 9726 5.88% 136 4089 10.21% 2866 85965 4.45%
1 438 13145 5.39% 367 11027 6.66% 185 5573 13.92% 2786 83587 4.33%
2 333 10012 4.10% 276 8301 5.02% 103 3096 7.73% 2694 80826 4.19%
3 331 9937 4.07% 262 7865 4.75% 49 1476 3.69% 3429 102861 5.33%
4 338 10162 4.16% 273 8214 4.96% 111 3353 8.37% 2421 72617 3.76%
5 320 9622 3.94% 252 7576 4.58% 51 1535 3.83% 3152 94568 4.90%
6 248 7450 3.05% 196 5903 3.57% 48 1449 3.62% 2271 68117 3.53%
7 296 8893 3.64% 208 6257 3.78% 30 904 2.26% 2731 81927 4.24%
8 256 7705 3.16% 198 5953 3.60% 15 470 1.17% 2728 81837 4.24%
9 372 11173 4.58% 227 6817 4.12% 33 1002 2.50% 2923 87676 4.54%
10 461 13855 5.68% 284 8521 5.15% 103 3114 7.78% 2655 79644 4.13%
11 436 13090 5.36% 232 6972 4.21% 17 523 1.31% 2693 80780 4.19%
12 293 8808 3.61% 210 6314 3.81% 37 1127 2.81% 2444 73319 3.80%
13 250 7525 3.08% 181 5451 3.29% 34 1042 2.60% 2360 70795 3.67%
14 352 10576 4.33% 213 6407 3.87% 45 1370 3.42% 2633 78989 4.09%
15 307 9220 3.78% 178 5363 3.24% 20 624 1.56% 2564 76928 3.99%
16 303 9117 3.74% 170 5119 3.09% 22 672 1.68% 2445 73338 3.80%
17 387 11616 4.76% 213 6417 3.88% 46 1385 3.46% 2729 81884 4.24%
18 306 9195 3.77% 169 5090 3.08% 36 1094 2.73% 2515 75459 3.91%
19 256 7680 3.15% 171 5131 3.10% 12 361 0.90% 2639 79167 4.10%
20 330 9901 4.06% 196 5880 3.55% 33 1013 2.53% 2599 77965 4.04%
21 407 12210 5.00% 219 6586 3.98% 49 1488 3.72% 2586 77585 4.02%
22 335 10050 4.12% 246 7399 4.47% 49 1491 3.72% 2731 81936 4.24%
23 359 10772 4.41% 241 7231 4.37% 59 1790 4.47% 2747 82423 4.27%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 32388 13.27% 15213 0.79% /
2 31956 13.09% 715117 37.05% /forum/viewthread.php
3 20453 8.38% 190671 9.88% /forum/post.php
4 15494 6.35% 213802 11.08% /forum/forumdisplay.php
5 13221 5.42% 312821 16.21% /forum/redirect.php
6 5989 2.45% 217 0.01% /forum/images/default/arrow_down.gif
7 4428 1.81% 32613 1.69% /forum//forumdisplay.php
8 3920 1.61% 84546 4.38% /forum/
9 3150 1.29% 58500 3.03% /forum//viewthread.php
10 2650 1.09% 30490 1.58% /forum/forumdata/cache/style_1_common.css
11 2601 1.07% 13491 0.70% /forum/forumdata/cache/style_1_viewthread.css
12 2496 1.02% 14362 0.74% /forum/logging.php
13 2376 0.97% 6137 0.32% /uc/images/noavatar_middle.gif
14 2323 0.95% 2849 0.15% /forum/images/default/logo.gif
15 2242 0.92% 370 0.02% /forum/images/default/userinfo.gif
16 2240 0.92% 343 0.02% /forum/images/default/star_level1.gif
17 2239 0.92% 233 0.01% /forum/images/common/online_member.gif
18 2231 0.91% 370 0.02% /forum/images/default/folder_s.gif
19 2230 0.91% 41 0.00% /forum/images/default/addbuddy.gif
20 2229 0.91% 204 0.01% /forum/images/default/icon_nav.gif
21 2226 0.91% 1571 0.08% /forum/images/default/ajaxaction.gif
22 2224 0.91% 368 0.02% /forum/images/default/tradesmall.gif
23 2222 0.91% 928 0.05% /forum/images/default/newtopic.gif
24 2221 0.91% 86 0.00% /forum/images/default/pmto.gif
25 2220 0.91% 1185 0.06% /forum/images/default/reply.gif
26 2218 0.91% 46423 2.41% /forum/include/js/common.js
27 2217 0.91% 30 0.00% /forum/images/default/arrow_left.gif
28 2216 0.91% 573 0.03% /forum/images/default/repquote.gif
29 2215 0.91% 30 0.00% /forum/images/default/arrow_right.gif
30 2215 0.91% 351 0.02% /forum/images/default/printpost.gif

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 31956 13.09% 715117 37.05% /forum/viewthread.php
2 13221 5.42% 312821 16.21% /forum/redirect.php
3 15494 6.35% 213802 11.08% /forum/forumdisplay.php
4 20453 8.38% 190671 9.88% /forum/post.php
5 3920 1.61% 84546 4.38% /forum/
6 3150 1.29% 58500 3.03% /forum//viewthread.php
7 2218 0.91% 46423 2.41% /forum/include/js/common.js
8 2118 0.87% 40343 2.09% /forum/include/js/jquery-1.3.2.min.js
9 4428 1.81% 32613 1.69% /forum//forumdisplay.php
10 2650 1.09% 30490 1.58% /forum/forumdata/cache/style_1_common.css

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 32388 13.27% 1548 44.66% /
2 3920 1.61% 1383 39.90% /forum/
3 2172 0.89% 269 7.76% /uc/
4 89 0.04% 87 2.51% /shop/
5 184 0.08% 53 1.53% /forum/archiver/
6 89 0.04% 41 1.18% /forum//
7 34 0.01% 32 0.92% /webalizer/usage_201006.html
8 11 0.00% 10 0.29% /webalizer/
9 10 0.00% 9 0.26% /webalizer/usage_200909.html
10 10 0.00% 8 0.23% /webalizer/usage_201005.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 32388 13.27% 1549 43.03% /
2 3920 1.61% 1492 41.44% /forum/
3 2172 0.89% 269 7.47% /uc/
4 89 0.04% 86 2.39% /shop/
5 89 0.04% 60 1.67% /forum//
6 184 0.08% 57 1.58% /forum/archiver/
7 34 0.01% 32 0.89% /webalizer/usage_201006.html
8 11 0.00% 11 0.31% /webalizer/
9 10 0.00% 9 0.25% /webalizer/usage_201005.html
10 10 0.00% 8 0.22% /webalizer/usage_200909.html

Top 30 of 1726 Total Sites
# Hits Files KBytes Visits Hostname
1 25938 10.63% 13100 7.91% 115437 5.98% 46 1.26% 61.153.183.166
2 21673 8.88% 9856 5.95% 85185 4.41% 38 1.04% 61.153.182.246
3 16653 6.82% 16531 9.99% 341324 17.68% 39 1.06% 77.88.31.247
4 8243 3.38% 7068 4.27% 141099 7.31% 26 0.71% 91.214.44.195
5 7066 2.90% 3014 1.82% 45452 2.35% 288 7.86% 193.105.210.182
6 7013 2.87% 1407 0.85% 13653 0.71% 18 0.49% 61.163.116.234
7 5208 2.13% 2460 1.49% 39003 2.02% 253 6.91% 193.105.210.173
8 4388 1.80% 4387 2.65% 2065 0.11% 1 0.03% 83.10.187.122
9 3909 1.60% 1204 0.73% 15086 0.78% 18 0.49% 61.152.90.143
10 3727 1.53% 3724 2.25% 57672 2.99% 2 0.05% 219.153.9.45
11 3368 1.38% 2094 1.27% 17039 0.88% 3 0.08% 122.96.199.13
12 3190 1.31% 2869 1.73% 67718 3.51% 28 0.76% 220.181.94.234
13 2724 1.12% 2724 1.65% 1282 0.07% 30 0.82% 188.92.77.20
14 2723 1.12% 2723 1.65% 1282 0.07% 30 0.82% 188.92.77.18
15 2722 1.12% 2722 1.64% 1281 0.07% 30 0.82% 188.92.77.19
16 2718 1.11% 2718 1.64% 1279 0.07% 30 0.82% 188.92.77.21
17 2717 1.11% 2717 1.64% 1279 0.07% 30 0.82% 188.92.77.17
18 2715 1.11% 2715 1.64% 1278 0.07% 30 0.82% 188.92.77.13
19 2714 1.11% 2714 1.64% 1277 0.07% 30 0.82% 188.92.77.14
20 2714 1.11% 2714 1.64% 1277 0.07% 30 0.82% 188.92.77.15
21 2710 1.11% 2710 1.64% 1276 0.07% 30 0.82% 188.92.77.16
22 2694 1.10% 138 0.08% 2308 0.12% 2 0.05% 113.87.122.176
23 2622 1.07% 2611 1.58% 55938 2.90% 1 0.03% 66.249.65.230
24 2337 0.96% 2319 1.40% 53896 2.79% 4 0.11% 66.249.65.233
25 2336 0.96% 1477 0.89% 11344 0.59% 2 0.05% 122.96.199.12
26 2245 0.92% 2060 1.24% 46991 2.43% 25 0.68% 220.181.94.235
27 2172 0.89% 2172 1.31% 626 0.03% 264 7.21% 98.131.194.34
28 2152 0.88% 125 0.08% 2033 0.11% 0 0.00% 116.7.5.181
29 2070 0.85% 143 0.09% 2211 0.11% 3 0.08% 113.88.74.232
30 1910 0.78% 197 0.12% 2127 0.11% 1 0.03% 119.137.54.105

Top 10 of 1726 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16653 6.82% 16531 9.99% 341324 17.68% 39 1.06% 77.88.31.247
2 8243 3.38% 7068 4.27% 141099 7.31% 26 0.71% 91.214.44.195
3 25938 10.63% 13100 7.91% 115437 5.98% 46 1.26% 61.153.183.166
4 21673 8.88% 9856 5.95% 85185 4.41% 38 1.04% 61.153.182.246
5 3190 1.31% 2869 1.73% 67718 3.51% 28 0.76% 220.181.94.234
6 3727 1.53% 3724 2.25% 57672 2.99% 2 0.05% 219.153.9.45
7 2622 1.07% 2611 1.58% 55938 2.90% 1 0.03% 66.249.65.230
8 2337 0.96% 2319 1.40% 53896 2.79% 4 0.11% 66.249.65.233
9 2245 0.92% 2060 1.24% 46991 2.43% 25 0.68% 220.181.94.235
10 7066 2.90% 3014 1.82% 45452 2.35% 288 7.86% 193.105.210.182

Top 30 of 748 Total Referrers
# Hits Referrer
1 71114 29.14% - (Direct Request)
2 2169 0.89% http://dorsch.hyperphp.com/midimagic_40sbcglobal.net/lagdef.htm
3 1600 0.66% http://www.bemar.info/faceuae/schedules.html
4 545 0.22% http://canadian-single-men-where.oemexcess.com/
5 545 0.22% http://common-myths-in-intimate-relationships.flowers-in.com/
6 545 0.22% http://dating-milfs.sloc10.com/
7 545 0.22% http://dating-singles-cruises.v-cgw.com/
8 545 0.22% http://different-types-of-relationships.baslog.com/
9 545 0.22% http://drjeff-dating.provintech-intl.com/
10 545 0.22% http://eharmony-online-dating-search-members.pointonesystems.com/
11 545 0.22% http://equestrian-personals.parkeybros.com/
12 545 0.22% http://farming-personals.andrelic.com/
13 545 0.22% http://flirt-eastbay.templehillresort.com/
14 545 0.22% http://flirt-with-men-online.in3000.com/
15 545 0.22% http://free-online-dating-in-pa.parkeybros.com/
16 545 0.22% http://good-4th-date-ideas.witchhunteronline.com/
17 545 0.22% http://idaho-cheap-auto-insurance.insurance-auto.net/
18 545 0.22% http://internet-personals-texas.oemexcess.com/
19 545 0.22% http://lipstick-lesbian-singles.pointonesystems.com/
20 545 0.22% http://love-online-print.unclaimed-asset.com/
21 545 0.22% http://meet-john-black-soundtrack.oemexcess.com/
22 545 0.22% http://meet-local-girls-sex.wisconsinsigns.com/
23 545 0.22% http://meet-people-vd.genfireins.com/
24 545 0.22% http://memorable-anniversary-date-ideas.unclaimed-asset.com/
25 545 0.22% http://naranon-meetings-new-jersey.unclaimed-asset.com/
26 545 0.22% http://personals-abrev-meaning.flowers-in.com/
27 545 0.22% http://personals-friendship-ukraine.provintech-intl.com/
28 545 0.22% http://quotes-cheap-auto-insurance-car-insurance.insurance-auto.net/
29 545 0.22% http://relationships-man-woman.v-cgw.com/
30 545 0.22% http://russian-women-matchmaking.andrelic.com/

Top 15 of 262 Total User Agents
# Hits User Agent
1 38004 15.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 24719 10.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 20734 8.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Apach
4 18628 7.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.
5 18518 7.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; icafe
6 16417 6.73% Yandex/1.01.001 (compatible; Win16; I)
7 14423 5.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 13656 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 6922 2.84% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 4931 2.02% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
11 4846 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Green
12 4568 1.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 3770 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 3749 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 3550 1.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 244052 100.00% 165550 100.02% 1930194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01